E1012
Lianshun
Color: | Please select |
---|---|
Availability: | |
Quantity: | |
Premium Tin-coated cord end terminal provides 360° insulation, preventing moisture ingress and oxidation. Features color-coded sleeves for quick identification. Perfect for marine, solar panels, and outdoor equipment. CE-certified, ensuring safety and compliance with international standards.
A.W.G/mm² | ITEM NO | Dimension (mm) | Color | Selected Color | ||||
F | L | B | CΦ | DΦ | (1): German (2): French | |||
26AWG/0.25mm² | E0206 | 6 | 10.5 | 2.5 | 1 | 0.7 | Light Blue | Red Blue Yellow Black Green Gray White Orange Brown |
E0208 | 8 | 12 | ||||||
24AWG 0.34mm² | E0306 | 8 | 10.5 | 2.5 | 1.1 | 0.8 | Triqipose | |
E0308 | 8 | 12.5 | ||||||
22AWG 0.5mm² | E0506 | 6 | 12 | 2.6 | 1.3 | 1 | Orange(1) White(2) | |
E0508 | 8 | 14 | ||||||
E0510 | 10 | 16 | ||||||
E0512 | 12 | 18 | ||||||
20AWG 0.45mm² | E7506 | 6 | 12.4 | 2.8 | 1.6 | 1.3 | White(1) Blue(2) | |
E7508 | 8 | 14.6 | ||||||
E7510 | 10 | 16.4 | ||||||
E7512 | 12 | 18.4 | ||||||
18AWG 1.0mm² | E1006 | 6 | 12.4 | 3 | 1.8 | 1.5 | Yellow(1) Red(2) | |
E1008 | 8 | 14.4 | ||||||
E1010 | 10 | 16.4 | ||||||
E1012 | 12 | 18.4 | ||||||
16AWG 1.5mm² | E1508 | 8 | 14.6 | |||||
E1510 | 10 | 16.4 | 3.5 | 2.1 | 1.8 | Red(1) Black(2) | ||
E1512 | 12 | 18.4 | ||||||
E1518 | 18 | 24.4 | ||||||
14AWG 2.5mm² | E2508 | 8 | 15.2 | 4 | 2.3 | 2.3 | Blue(1) Gray(2) | |
E2510 | 10 | 17.2 | ||||||
E2512 | 12 | 19.2 | ||||||
E2518 | 18 | 25.2 | ||||||
12AWG 4.0mm² | E4009 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | Gray(1) Orange(2) | |
E4012 | 12 | 19.5 | ||||||
10AWG 6.0mm² | E6010 | 10 | 20 | 6.3 | 3.9 | 3.5 | Block(1) Green(2) | |
E6012 | 12 | 22 | ||||||
8AWG 10mm² | E10-12 | 12 | 21.5 | 7.6 | 4.9 | 4.5 | Milk(1) Brow(2) | |
E10-18 | 18 | 27.5 | ||||||
6AWG 16mm² | E16-12 | 16 | 22.2 | 8.8 | 6.2 | 5.8 | Green(1) Milk(2) | |
E16-18 | 22 | 28.2 | ||||||
4AWG 25mm² | E25-16 | 16 | 29 | 11.2 | 7.9 | 7.5 | Yellow(1) Red(2) | |
E25-22 | 20 | 35 | ||||||
2AWG 35mm² | E35-16 | 20 | 30 | 12.7 | 8.7 | 8.3 | Gray | |
E35-25 | 25 | 39 | ||||||
1/0AWG 50mm² | E50-20 | 27 | 36 | 15.3 | 10.9 | 10.3 | Olive | |
E50-25 | 25 | 41 | ||||||
2/0AWG 50mm² | E70-20 | 20 | 37 | 16 | 14.3 | 13.5 | Yellow | |
E70-25 | 27 | 42 | ||||||
3/0AWG 70-95mm² | E95-25 | 25 | 44 | 18.5 | 15.3 | 14.5 | Red | |
4/0AWG 120mm² | E120-27 | 27 | 47.6 | 20.3 | 17.5 | 16.5 | Blue | |
250/300AWG 150mm² | E150-25 | 25 | 50.6 | 23.4 | 20.6 | 19.6 | Yellow |
1: Are you a factory or trading company?
A: We are factory and specialized in terminal about 15 years.
2. How to buy the ideal products?
A: You can provide us your requirements, and we will produce it as the requirements. Or we can design it if you have the drawing.
3: How about the label and the logo?
A: Customize label and logo is workable.
4. How to pay?
A: TT and L/C are acceptable and TT will be more appreciated.30% deposit before producing, 70% balance before loading by TT.
5. What is the delivery time?
A: It depends on order quantity. And the delivery time will be within 15 to 30 days normally.
6. Package information
A: For inner box and master carton are made as per international standards, and we can make special designed for you if need. And if necessary, will be packed in pallet to avoid any damage.
B: Not more than 35kg per carton box, about 1000kg per pallet.
Premium Tin-coated cord end terminal provides 360° insulation, preventing moisture ingress and oxidation. Features color-coded sleeves for quick identification. Perfect for marine, solar panels, and outdoor equipment. CE-certified, ensuring safety and compliance with international standards.
A.W.G/mm² | ITEM NO | Dimension (mm) | Color | Selected Color | ||||
F | L | B | CΦ | DΦ | (1): German (2): French | |||
26AWG/0.25mm² | E0206 | 6 | 10.5 | 2.5 | 1 | 0.7 | Light Blue | Red Blue Yellow Black Green Gray White Orange Brown |
E0208 | 8 | 12 | ||||||
24AWG 0.34mm² | E0306 | 8 | 10.5 | 2.5 | 1.1 | 0.8 | Triqipose | |
E0308 | 8 | 12.5 | ||||||
22AWG 0.5mm² | E0506 | 6 | 12 | 2.6 | 1.3 | 1 | Orange(1) White(2) | |
E0508 | 8 | 14 | ||||||
E0510 | 10 | 16 | ||||||
E0512 | 12 | 18 | ||||||
20AWG 0.45mm² | E7506 | 6 | 12.4 | 2.8 | 1.6 | 1.3 | White(1) Blue(2) | |
E7508 | 8 | 14.6 | ||||||
E7510 | 10 | 16.4 | ||||||
E7512 | 12 | 18.4 | ||||||
18AWG 1.0mm² | E1006 | 6 | 12.4 | 3 | 1.8 | 1.5 | Yellow(1) Red(2) | |
E1008 | 8 | 14.4 | ||||||
E1010 | 10 | 16.4 | ||||||
E1012 | 12 | 18.4 | ||||||
16AWG 1.5mm² | E1508 | 8 | 14.6 | |||||
E1510 | 10 | 16.4 | 3.5 | 2.1 | 1.8 | Red(1) Black(2) | ||
E1512 | 12 | 18.4 | ||||||
E1518 | 18 | 24.4 | ||||||
14AWG 2.5mm² | E2508 | 8 | 15.2 | 4 | 2.3 | 2.3 | Blue(1) Gray(2) | |
E2510 | 10 | 17.2 | ||||||
E2512 | 12 | 19.2 | ||||||
E2518 | 18 | 25.2 | ||||||
12AWG 4.0mm² | E4009 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | Gray(1) Orange(2) | |
E4012 | 12 | 19.5 | ||||||
10AWG 6.0mm² | E6010 | 10 | 20 | 6.3 | 3.9 | 3.5 | Block(1) Green(2) | |
E6012 | 12 | 22 | ||||||
8AWG 10mm² | E10-12 | 12 | 21.5 | 7.6 | 4.9 | 4.5 | Milk(1) Brow(2) | |
E10-18 | 18 | 27.5 | ||||||
6AWG 16mm² | E16-12 | 16 | 22.2 | 8.8 | 6.2 | 5.8 | Green(1) Milk(2) | |
E16-18 | 22 | 28.2 | ||||||
4AWG 25mm² | E25-16 | 16 | 29 | 11.2 | 7.9 | 7.5 | Yellow(1) Red(2) | |
E25-22 | 20 | 35 | ||||||
2AWG 35mm² | E35-16 | 20 | 30 | 12.7 | 8.7 | 8.3 | Gray | |
E35-25 | 25 | 39 | ||||||
1/0AWG 50mm² | E50-20 | 27 | 36 | 15.3 | 10.9 | 10.3 | Olive | |
E50-25 | 25 | 41 | ||||||
2/0AWG 50mm² | E70-20 | 20 | 37 | 16 | 14.3 | 13.5 | Yellow | |
E70-25 | 27 | 42 | ||||||
3/0AWG 70-95mm² | E95-25 | 25 | 44 | 18.5 | 15.3 | 14.5 | Red | |
4/0AWG 120mm² | E120-27 | 27 | 47.6 | 20.3 | 17.5 | 16.5 | Blue | |
250/300AWG 150mm² | E150-25 | 25 | 50.6 | 23.4 | 20.6 | 19.6 | Yellow |
1: Are you a factory or trading company?
A: We are factory and specialized in terminal about 15 years.
2. How to buy the ideal products?
A: You can provide us your requirements, and we will produce it as the requirements. Or we can design it if you have the drawing.
3: How about the label and the logo?
A: Customize label and logo is workable.
4. How to pay?
A: TT and L/C are acceptable and TT will be more appreciated.30% deposit before producing, 70% balance before loading by TT.
5. What is the delivery time?
A: It depends on order quantity. And the delivery time will be within 15 to 30 days normally.
6. Package information
A: For inner box and master carton are made as per international standards, and we can make special designed for you if need. And if necessary, will be packed in pallet to avoid any damage.
B: Not more than 35kg per carton box, about 1000kg per pallet.